Pet Name | Pet Title | Pet Sch | O/H | Talent 1 | Talent 2 | Talent 3 | Talent 4 | SPEC | Ped | TOT |
Gracie | SeaD | G | H/?SeaD | Pierce | Spritely | 72 | 1215 | |||
King Sebastion | Hydra | B | H | Unbalancer | Tireless | Balance It | - | 52 | 1100 | |
Lady Amber | Hydra | B | O | Pips O P | Add Bal | Tireless | - | 52 | 1050 | |
Mister Pebbles | D | F | O | S Proof | Tenacious | - | - | 54 | 1080 | |
Princess Heidi | SD | L | O | L Shot | Courageous | - | - | DB | 54 | 1080 |
Princess Vaden | JO | M | O | Spirited | DONT | LEVEL | - | 53 | 1080 | |
Angel | D | F | O | F Giver | S Proof | Durable | - | 53 | 1080 | |
Duke Scout ? | Scout | F | H | S Eye | F. Weak | - | - | 53 | 1002 | |
Duke Scout ? | Scout | F | H | Sharp Shot | Feeling Weak | - | - | 55 | 1107 | |
King Millie | Front | F | H/SeaD | S Proof | DB | 66 | 1127 | |||
Lady Amber UGH | Heleph | F | O | Crafty | Tenacious | Pip Boost | - | 54 | 1150 | |
Mister Angel | Sea D | G | H/M Sea | Spritely | Disarm | 72 | 1215 | |||
Mister Xena | Front | F | H/SeaD | DB | 61 | 1169 | ||||
Prince Champ | Front | F | H/SeaD | DB | 65 | 1189 | ||||
Princess Lucky | Front | F | H/D | S Proof | Dashing | DB | 54 | 1076 | ||
Queen Buster | Front | F | H/SeaD | DB | 65 | 1139 | ||||
Queen Nala | D | F | H/Sea | S Proof | Health | 62 | 1154 | |||
Baby Winston | SF | I | O | 61 | 1105 | |||||
Barney | AD | I | H/SeaD | Pips | DB | 63 | 1215 | |||
Duke Dexter | D | F | H | S Proof | F Shot | - | - | 53 | 1030 | |
Duke Louie | SF | I | O | Pips | 61 | 1105 | ||||
Lady Amber UGH | Ice Col | I | O | Crafty | Durable | Pip Boost | - | 53 | 1150 | |
Lady Annie | Sea D | G | O | Spritely | Health | S Proof | Pips | 72 | 1215 | |
Lexie | Sea D | G | H/K Sea | Pierce C | Spritely | 72 | 1215 | |||
Miss Champ | SF | I | O | 61 | 1105 | |||||
Miss Muffin | AD | I | O | Durable | I Shot | DB | 57 | 1120 | ||
Mister George | SF | I | O | 61 | 1105 | |||||
Prince Jack | SF | I | O | 61 | 1105 | |||||
Prince Maxwell | SF | I | O | 61 | 1105 | |||||
Princess Barney | SF | I | O | 61 | 1105 | |||||
Princess Charlie | SF | I | O | Pips | 61 | 1105 | ||||
Princess Simbah | SF | I | O | 61 | 1105 | |||||
Queen Jasmine | SF | I | O | 61 | 1105 | |||||
Sir Ben | SF | I | O | 61 | 1105 | |||||
Sir Gus | SF | I | O | I Shot | 61 | 1105 | ||||
Sir Maxwell | SF | I | O | 61 | 1105 | |||||
Duke Precious | ST | L | O | Sp Proof | Tenacious | 57 | 970 | |||
Lady Amber UGH | Satyr | L | O | Mana | Crafty | Pip Boost | - | 53 | 1100 | |
Lord Bo | D | F | O | F Shot | S Proof | Health | - | 53 | 1030 | |
Princess Jasmine | P | L | H | Eager | L Shot | - | - | 51 | 1027 | |
Princess Jasper | LL | L | O | Pips O P | L Shot | - | - | 55 | 1030 | |
King Coco | D | F | O | S Proof | Power Taker | - | - | 53 | 1030 | |
Lady Amber | Orthrus | M | O | Durable | Health | Pip Boost | - | 53 | 1100 | |
Lady Sasha | EW | M | O | M Giver | M Shot | - | - | 58 | 1115 | |
Lord Nikki | Sea D | G | H/H Sea | Tower | Spritely | 72 | 1215 | |||
Miss Simon | QP | M | H/SeaD | P Giver | DB | 65 | 1162 | |||
Angel | D | F | O | S Proof | F Proof | Dashing | - | 53 | 1030 | |
Duke Annie UGH | SH | S | O | Well Trained | Astute | - | - | 57 | 1220 | |
Duke Harley | DD | S | H/SeaD | St Proof | DB | 61 | 1156 | |||
Duke Scout | Scout | F | H | - | - | - | - | 55 | 1090 | |
Lady Amber | Sz | S | O | Durable | Health | Pip Boost | - | 54 | 1100 | |
Lady Chelsea | SH | S | H | Well Trained | St Giver | - | - | 55 | 1082 | |
Mister Midnight | Sea D | G | H/D Sea | Pierce C | P Train | 72 | 1215 | |||
Duke Cocoa | Brute | Blank | H/Hyd | Pips O P | Unbalancer | - | - | 53 | 1040 | |
Duke Romeo | Sea D | G | H/H Sea | Disarm C | Tower | 72 | 1215 | |||
Gummy | Tal Pgl | B | O | Add Bal | Tenacious | DB | 58 | 1120 | ||
Jack | Tal Pgl | B | H/SeaD | Disarm C | DB | 62 | 1155 | |||
Lady Dixie | Hydra | B | O | Pips O P | Unbalancer | - | - | 52 | 1050 | |
Madame Shadow AT | JO | M | O | Spirited | M Trap | - | - | 53 | 1080 | |
Madame Trixie | Tal Pgl | B | H/SeaD | DB | 64 | 1175 | ||||
Prince Brutus | GD | M | O | S Proof | Canny | Quick Witted | - | 45 | 1025 | |
Baby Rascal | JF | D | O | Death Proof | 56 | 1030 | ||||
Lady Chance | Sea D | G | O | Pips | Disarm Card | P Giver | Tower | 72 | 1215 | |
Miss Abby | JF | D | O | Deathblade | 56 | 1030 | ||||
Miss Riley | Sea D | G | H/K Sea | Health | Pierce C | Spritely | Pips | 72 | 1215 | |
Prince Gummy | GD | M | O | S Proof | M Proof | Intrepid | - | 45 | 945 | |
Baby Cali | SD | L | H | Crafty | Dashing | - | - | DB | 54 | 1030 |
Baby Cali | SD | L | H | L Giver | Dashing | - | - | DB | 54 | 1080 |
Cali | SD | L | O | L Proof | Dashing | - | - | DB | 54 | 1080 |
Duke Buster | Sea D | G | H/M Sea | Disarm C | Pierce C | 72 | 1215 | |||
Duke George | D | F | H | Health | Dashing | - | - | 55 | 1039 | |
Lady Dixie | Satyr | L | O | Pips O P | L Proof | Crafty | - | 52 | 1100 | |
Simbah | GD | M | O | S Proof | Quick Witted | - | - | 44 | 985 | |
Baby Cali | GD | M | H | Eager | M Shot | - | - | 46 | 1041 | |
Lady Bosco | Sea D | G | H/A Sea | S Proof | Pips | 72 | 1215 | |||
Madame Louie | WRM | M | O | Mana | M Shot | - | - | 55 | 1030 | |
Maximus | GD | M | O | S Proof | M Shot | Intrepid | Quick Witted | 45 | 1025 | |
Prince Mandy | Orthrus | M | O | Pips | 53 | 1050 | ||||
Baby Cali | SD | L | H | - | - | - | - | DB | 54 | 1030 |
Blue | Sea D | G | H/U Sea | Disarm C | Sharp Shot | 72 | 1215 | |||
Duke George | D | F | H | S Proof | - | - | - | 54 | 1080 | |
King Cooper | B | F | O | S Proof | F Shot | - | - | 53 | 1030 | |
King Precious | Thund Col | S | O | St Proof | Intuitive | DB | 57 | 1120 | ||
King Ruby | SC | S | O | St Shot | St Aura | - | - | 52 | 1030 | |
Lady Dixie | Sz | S | O | Pips O P | St Proof | - | - | 53 | 1050 | |
Lord Tasha | Thund Col | S | H/SeaD | Pips | DB | 65 | 1147 | |||
Prince Lilly | B | F | H/Brute | 55 | 1019 | |||||
Princess Cleo | F | S | O | - | - | - | - | 52 | 1140 | |
Queen Gus | SC | S | O | - | - | - | - | 52 | 1030 | |
King Bruno | D | F | H/Front | Durable | 54 | 1067 | ||||
King Spencer | Sea D | G | H/D Sea | Sharp Shot | Pips | 72 | 1215 | |||
Lord Diesl | D | F | O | S Proof | Tenacious | Health | - | 53 | 1080 | |
Queen Peanut | SD | L | O | Pips O P | Astute | Courageous | - | DB | 54 | 1130 |
Lady Honey UGH | Wraith | D | O | Crafty | Astute | Pip Boost | - | 53 | 1150 | |
Madame Joey | Sea D | G | H/A Sea | Pierce C | Spritely | 72 | 1215 | |||
Mister Isabella | D | L | O | S Proof | Spirited | - | - | 53 | 1080 | |
Queen Daisy | JF | D | O | D Shot | Health | 56 | 1030 | |||
Queen Peanut | JF | D | O | D Blade | Crafty | 56 | 1030 | |||
Queen Teddy | JF | D | O | D Proof | MC D Blade | 56 | 1030 | |||
Duke Phoebe | SH | S | O | Well Trained | Astute | - | - | 57 | 1220 | |
Duke Scout | Scout | F | H | S Eye | Health | - | - | 51 | 1020 | |
King Jasper | D | F | H | F Shot | F Giver | S Proof | - | 53 | 1030 | |
Lord Sidney | Front | F | H/SeaD | F Shot | DB | 61 | 1098 | |||
Mister Joey | Front | F | H/D | Tireless | F Shot | DB | 54 | 1097 | ||
Sir Murphy | Sea D | G | H/U Sea | Tower Card | Pierce Train | 72 | 1215 | |||
Baby Bentley | SF | I | O | Health | 61 | 1105 | ||||
Baby Dexter | AD | I | O | MC I Shield | Health | DB | 57 | 1120 | ||
Duke Sam | SF | I | O | 61 | 1105 | |||||
Duke Sasha | SF | I | O | 61 | 1105 | |||||
King Cooper | D | F | O | Durable | S Proof | - | - | 53 | 1080 | |
King Gizmo | SF | I | O | 61 | 1105 | |||||
King Maya | AD | I | H/Col | I Shot | Crafty | - | - | 55 | 1118 | |
King Vaden | Sea D | G | H/M Sea | Health | Disarm C | 72 | 1215 | |||
Lady Honey | Ice Col | I | O | Durable | Crafty | Pip Boost | - | 53 | 1150 | |
Madame Scout | SF | I | O | 61 | 1105 | |||||
Maddie | SF | I | O | S Proof | 61 | 1105 | ||||
Miss Henry | SF | I | O | 61 | 1105 | |||||
Mister Piper | SF | I | O | 61 | 1105 | |||||
Queen Oscar | SF | I | O | 61 | 1105 | |||||
Sir Heidi | AD | I | H/SeaD | Health | DB | 65 | 1155 | |||
Sir Roscoe | SF | I | O | 61 | 1105 | |||||
Sir Ruby | SF | I | O | I Shot | 61 | 1105 | ||||
Baby Amber ? | PQ | L | H | Intuitive | L Shot | 57 | 1165 | |||
Lady Holly | Sea D | G | O | Sharp Shot | Tower Card | Health | P Train | 72 | 1215 | |
Lady Honey UGH | Satyr | L | O | Intuitive | Mana | Pip Boost | - | 53 | 1100 | |
Lady Rudy | SD | L | H/SeaD | S Proof | DB | 61 | 1102 | |||
Princess Gizmo | E Cyclops | L | O | Vigilant | Pixie Card | DB | 56 | 1115 | ||
Queen Bruno | D | F | O | Tenacious | S Proof | F Proof | - | 54 | 1080 | |
Duke Harley | DD | S | H-Sz | St Proof | DB | 51 | 1098 | |||
Duke Scout | Scout | F | H/?B | Sharp-Eye | F Shot | 52 | 1020 | |||
Harley | D | F | O | F Shot | S Proof | - | - | 53 | 1030 | |
King Bonnie | DD | S | DD/SH | Well Trained | St Shot | - | - | DB | 55 | 1166 |
Lady Honey | Sz | S | O | Astute | St Proof | Pip Boost | - | 53 | 1100 | |
Lady Tigra | DD | S | H/SeaD | DB | 62 | 1143 | ||||
Lord Oliver | Sea D | G | H/K Sea | Disarm C | Sharp Shot | 72 | 1215 | |||
Mister Tigra | SH | S | H | Crafty | St Proof | - | - | 56 | 1205 | |
Prince Millie | SH | S | O | Well Trained | St Shot | - | - | 57 | 1170 | |
Prince Pepper | D | F | H/? | Pips | - | - | - | 51 | 997 | |
Baby Barney | AD | I | H | Pips O P | Spirited | - | - | DB | 55 | 1119 |
Baby Cali | SD | L | H | Astute | L Shot | - | - | DB | 54 | 1080 |
Lady Katie | Hydra | B | O | Pips O P | Add Bal | - | - | 52 | 1050 | |
Lord Bentley | GD | M | O | S Proof | Canny | Forceful | - | 45 | 1025 | |
Princess Phoebe | Hydra | B | H | Add Bal | Durable | - | - | 52 | 1100 | |
Rocky | Sea D | G | H/A Sea | Pierce C | S Proof | 72 | 1215 | |||
Baby Muffin | SF | I | O | 61 | 1105 | |||||
Duke Zoey | GD | M | O | S Proof | Forceful | M Shot | - | 45 | 985 | |
King Pepper | JF | D | O | Crafty | 56 | 1030 | ||||
Lady Louie | Sea D | G | H/D Sea | Pierce C | Pips | Health | P Giver | 72 | 1215 | |
Lady Spencer | Z | D | O | D Proof | D Trap | D Giver | - | H | 54 | 1030 |
Lord Bonnie | SF | I | O | 61 | 1105 | |||||
Prince Pebbles | SF | I | O | 61 | 1105 | |||||
Prince Spike | JF | D | O | 56 | 1030 | |||||
Prince Whiskers | SF | I | O | Health | 61 | 1105 | ||||
Sir Simbah | JF | D | O | 56 | 1030 | |||||
Baby Sam | SD | L | H | S Proof | L Proof | - | - | DB | 58 | 1033 |
Duke Hannah | GD | M | H | S Proof | Health | - | - | 45 | 945 | |
Lady Kitty | Sea D | G | O | Health | Pierce Card | Spritely | Tower | 72 | 1215 | |
Baby Cali | Brute | Blank | H | Pips O P | Dashing | - | - | 54 | 1062 | |
Baby Cali | SD | L | H | Heart of Pixie | Dashing | - | - | DB | 54 | 1080 |
Lady Ginger | GD | M | O | S Proof | Health | - | - | 45 | 945 | |
Lady Katie UGH | Satyr | L | O | Pips O P | Crafty | Health | - | 52 | 1100 | |
Lady Oliver | Sea D | G | H/U Sea | Sharp Shot | P Train | 72 | 1215 | |||
Baby Callie | SD | L | H | Spirited | - | - | - | DB | 51 | 1022 |
Baby Max | QP | M | H/SeaD | DB | 64 | 1160 | ||||
Cali | SD | L | O | Crafty | L Shot | - | - | DB | 54 | 1080 |
Duke George | B | F | H | S Proof | Health | - | - | 55 | 1009 | |
Lady Katie | Orthrus | M | O | Pips | 53 | 1150 | ||||
Maxwell | QP | M | H/SeaD | DB | 63 | 1165 | ||||
Miss Gigi | Minotaur | M | H | Tenacious | Health | - | - | 52 | 1048 | |
Miss Sammy | GD | M | O | S Proof | M Giver | M Shot | Quick Witted | H | 45 | 985 |
Mister Maximus | QP | M | H/SeaD | Spirited | DB | 67 | 1132 | |||
Sir Bentley | Sea D | G | H/H Sea | S Proof | Disarm C | 72 | 1215 | |||
Sir Gus | QP | M | O | M Giver | Spirited | DB | 57 | 1120 | ||
Baby Cali | SD | L | H | - | - | - | - | DB | 54 | 1030 |
Duke George | D | F | H | S Proof | - | - | - | 54 | 1030 | |
King Kobe | F | S | O | - | - | - | - | 52 | 1140 | |
Lady Ellie | SH | S | H | St Blade | - | - | - | 56 | 1137 | |
Lady Katie | Sz | S | O | St Shot | Astute | Dashing | - | 53 | 1150 | |
Lady Katie | Sz | S | O | Pips O P | Durable | - | - | 53 | 1100 | |
Lady Scooter | B | F | H-DD | 53 | 1081 | |||||
Lady Toby | B | F | H | S Proof | - | - | - | 54 | 1039 | |
Lord Haley | DD | S | H-B | Health | DB | 53 | 1051 | |||
Mister Roxy | B | F | O | S Proof | Health | - | - | 53 | 1030 | |
Prince Jake | F | S | O | - | - | - | - | 52 | 1140 | |
Queen Angel | Sea D | G | H/M Sea | S Shot | P Train | 72 | 1215 | |||
Sir George AT? | D | F | H | Astute | - | - | - | 58 | 1109 | |
Baby Luna | Hydra | ? | H/? | P Giver | Determined | Health | 55 | 1079 | ||
Duke George | D | F | H | S Proof | Dashing | - | - | 51 | 1099 | |
Duke Sam | D | F | H | S Proof | F Giver | F Blade | - | H | 58 | 1092 |
Duke Teddy | D | ? | H/? | 51 | 999 | |||||
King Simon | Sea D | F | H/D | Pierce T | Pips | 67 | 1047 | |||
King Whiskers | Tal Pgl | B | H/SeaD | Pips | DB | 63 | 1180 | |||
Lady Molly UGH | Hydra | B | O | Pip Boost | Unbal | Tireless | Dashing | 52 | 1100 | |
Lord Harley | D | F | O | S Proof | F Shot | - | - | 53 | 1030 | |
Lord Sandy | Tal Pgl | B | O | Vigilant | Unbal | DB | 58 | 1120 | ||
Miss George ? | D | L | H/TalPiggle | Mana | S Proof | Dashing | Balance It | 56 | 1092 | |
Princess Amber | Hydra | ? | H/? | Dashing | 52 | 1050 | ||||
Zoey | Tal Pgl | B | H/SeaD | S Proof | DB | 65 | 1175 | |||
Duke Buddy | D | F | H/Sea | S Proof | Pips | 67 | 1142 | |||
Duke George | D | Mixed | H | Tenacious | St Giver | - | - | 52 | 1115 | |
Lady Molly | Wraith | D | O | Well Trained | Health | Pip Boost | - | 52 | 1100 | |
Lord Hunter | JF | D | O | Crafty | 56 | 1030 | ||||
Prince Chelsea | JF | D | O | Crafty | 56 | 1030 | ||||
Prince Gizmo | SW | D | O | - | - | - | - | 54 | 1030 | |
Princess Beau | SW | D | O | - | - | - | - | 54 | 1030 | |
Princess Daisy | JF | D | O | MC D Blade | 56 | 1030 | ||||
Princess Xena | JF | D | O | 56 | 1030 | |||||
Queen Angel | SW | D | O | D Shot | D Giver | - | - | H | 54 | 1030 |
Queen Luke | JF | D | O | 56 | 1030 | |||||
Sir Molly | SW | D | O | Health | D Proof | - | - | 54 | 1030 | |
Baby Barney | M Col | Blank | H/D | S Defy | S Proof | - | - | 58 | 1080 | |
Baby Jasmine | Sea D | G | H/A Sea | Pierce Card | Spritely | 72 | 1215 | |||
Duke George | B | F | H | F Shot | S Proof | - | - | 53 | 1062 | |
Duke George | Front | F | H | Dashing | S Proof | - | - | DB | 57 | 1080 |
Duke Marley | Front | F | H/D | Tenacious | DB | 54 | 1051 | |||
Duke Midnight | Front | F | H/D | Power Taker | DB | 56 | 1042 | |||
Lady Mia | Sea D | G | O | Pain Giver | Disarm Card | Health | Pierce C | 72 | 1215 | |
Lady Molly | Heleph | F | O | Pip Boost | F Blade | Spirited | - | 53 | 1100 | |
Lord Honey | Sea D | G | H/K Sea | Pips | Spritely | 72 | 1215 | |||
Prince Pepper | B | F | O | S Proof | Health | - | - | 53 | 1030 | |
Sir Maddie | Sea D | G | H/U Sea | Disarm C | Pierce Train | 72 | 1215 | |||
Duke Bear | SF | I | O | 61 | 1105 | |||||
Duke Henry | SF | I | O | 61 | 1105 | |||||
Duke Isabella | SF | I | O | 61 | 1105 | |||||
Duke Molly | SF | I | O | 61 | 1105 | |||||
King Lacey | SF | I | O | 61 | 1105 | |||||
Lady Gus | D | F | O | S Proof | Health | - | - | 54 | 1030 | |
Lady Molly | Ice Col | I | O | I Giver | Pip Boost | Dashing | - | 54 | 1100 | |
Lord George | D | F | H | S Proof | S Proof | Dashing | - | H | 55 | 1080 |
Lulu | SF | I | O | 61 | 1105 | |||||
Madame Simbah | AD | I | H | S Proof | F Shot | - | - | DB | 55 | 995 |
Maddie | SF | I | O | 61 | 1105 | |||||
Miss George | D | L | H/TalPiggle | - | - | - | - | 59 | 1070 | |
Miss Precious | SF | I | O | 61 | 1105 | |||||
Miss Rascal | SF | I | O | 61 | 1105 | |||||
Mister Luke | D | F | H | S Eye | Tenacious | - | - | 56 | 1080 | |
Patch | SF | I | O | I Blade | 61 | 1105 | ||||
Princess Pepper | SF | I | O | 61 | 1105 | |||||
Queen Boots | SF | I | O | Snowborn | 61 | 1105 | ||||
Queen Elvis | Sea D | G | H/D Sea | Pips | S Proof | 72 | 1215 | |||
Queen Toby | SF | I | O | Health | 61 | 1105 | ||||
Baby Cassie | Sea D | G | H/Sea | Tower | 72 | 1215 | ||||
Baby Duncan | D | F | H/Front | 55 | 1045 | |||||
Baby Sam | D | F | H | Crafty | L Shot | - | - | 58 | 1097 | |
Baby Tucker | Brute | Blank | H/Brute | 55 | 1036 | |||||
Bear | D | L | H/MagCol | Health | Spritely | - | - | 57 | 1051 | |
King Libby | Snky Pgl | L | H/SeaD | Pips | DB | 67 | 1160 | |||
King Max | D | F | O | S Proof | F Giver | - | - | 53 | 1030 | |
Lady Molly | Satyr | L | O | Intuitive | L Shot | Health | Pip Boost | 52 | 1100 | |
Madame Luna | Brute | Blank | H | Pips O P | P Giver | - | - | 54 | 1041 | |
Madame Sebastian | Sea D | G | H/H Sea | S Proof | Tower | 72 | 1215 | |||
Princess Belle | Snky Pgl | L | O | Spirited | Life Aura | DB | 59 | 1115 | ||
Queen Murphy | ST | L | O | L Blade Card | S Proof | 57 | 970 | |||
Sir Blue | D | F | H/Front | 54 | 1089 | |||||
Sir George | D | F | H | Durable | - | - | - | 53 | 1059 | |
Sir Millie | D | F | H/Sea | 63 | 1054 | |||||
Sir Tigra | Brute | Blank | H | P Giver | - | - | - | 50 | 1041 | |
Baby Dakota | F | S | O | - | - | - | - | 52 | 1140 | |
Duke George | D | F | H | S Proof | - | - | - | 54 | 1097 | |
King Rudy | B | F | O | S Proof | Efficient | - | - | 52 | 1080 | |
Lady Molly UGH | Sz | S | O | Durable | Dashing | Pip Boost | - | 53 | 1150 | |
Madame Oliver | B | F | H | S Proof | Health | - | - | 56 | 990 | |
Orio | DD | S | H | Tenacious | St Shot | DB | 55 | 1074 | ||
Prince Cocoa | Thund Col | S | H/SeaD | Tower | DB | 64 | 1197 | |||
Princess Hannah | Sea D | G | H/Sea | Disarm C | P Giver | 72 | 1215 | |||
Princess Maxwell | DD | S | H-SH | DB | 55 | 1091 | ||||
King Harley | JO | B | H/Sea | 64 | 1176 | |||||
Lady Tasha UGH | Hydra | B | O | Spirited | Feeling Weak | Pip Boost | - | 52 | 1100 | |
Lady Trixie | Sea D | G | O | Pierce Train | Pierce Card | Sharp Shot | Pips | 72 | 1215 | |
Lord Jake | Tal Pgl | B | O | Unbal | Tenacious | DB | 58 | 1120 | ||
Madame Chloe | Tal Pgl | B | H/SeaD | DB | 65 | 1145 | ||||
Miss Lucky | D | F | O | S Proof | Power Taker | - | - | 54 | 1030 | |
Miss Spencer | Tal Pgl | B | H/SeaD | Spritely | P Train | DB | 69 | 1155 | ||
Mister Millie | Cr | B | O | Mana | Health | - | - | 53 | 1030 | |
Prince Boots | D | F | H/Sea | 68 | 1059 | |||||
Prince Haley | Tal Pgl | B | H/SeaD | DB | 66 | 1155 | ||||
Queen Jasmine | Tal Pgl | B | H/SeaD | DB | 65 | 1137 | ||||
Baby Bonnie | JF | D | O | Mana | 56 | 1030 | ||||
Duke Libby | D | F | H | S Proof | - | - | - | 53 | 1004 | |
Duke Toby | SW | D | O | - | - | - | - | 54 | 1030 | |
Lady Holly | JF | D | O | Spritely | 56 | 1030 | ||||
Lady Misty | JF | D | O | Deathblade | 56 | 1030 | ||||
Lady Tasha | Wraith1 | D | O | Astute | D Proof | - | - | 52 | 1100 | |
Lady Tasha | Wraith2 | D | O | Spirited | Pips O P | - | - | 52 | 1100 | |
Lord Bo | SW | D | O | - | - | - | - | 54 | 1030 | |
Madame Millie | JF | D | O | 56 | 1030 | |||||
Miss Harry | D | F | O | S Proof | Health | - | - | 53 | 1030 | |
Mister Jack | AD | I | H/Brute | Pips O P | S Proof | I Proof | - | DB | 53 | 1029 |
Prince Chance | JF | D | O | 56 | 1030 | |||||
Prince Dakota | AD | I | H/Col | Tower | - | - | - | DB | 54 | 1051 |
Sir Dakota | Sea D | G | H/M Sea | Tower | P Train | 72 | 1215 | |||
Duke Luke | Hero | F | H/H Sea | DB | 65 | 1197 | ||||
Duke Luke | Hero | F | H/SeaD | DB | 65 | 1197 | ||||
Jasmine | Front | F | H/SeaD | DB | 61 | 1077 | ||||
Lady Nala UGH | Front | F | H/D | Tenacious | Spirited | DB | 56 | 1110 | ||
Lady Tasha | Heleph | F | O | F Shot | F Proof | Pip Boost | - | H | 53 | 1050 |
Miss Amber | D | F | H | - | - | - | - | 53 | 1029 | |
Miss Zeus | B | F | O | S Proof | E on Fire | - | - | 53 | 1030 | |
Princess Smokey AT | Fz | F | O | F Giver | Mana | - | - | 51 | 1030 | |
Queen Ginger AT | Fz | F | O | Mana | Spirited | - | - | 52 | 1080 | |
Sir Sierra | Sea D | G | H/A Sea | Sharp Shot | Spritely | 72 | 1215 | |||
Baby Bear | AD | I | H/SeaD | DB | 63 | 1162 | ||||
Baby Phoebe | SF | I | O | 61 | 1105 | |||||
King Rufus | Sea D | G | H/D Sea | Pirece T | Pierce C | 72 | 1215 | |||
Lady Roxy | B | F | O | S Proof | E On Fire | - | - | 52 | 1030 | |
Lady Tasha UGH | Ice Col | I | O | Crafty | Dashing | Pip Boost | - | 54 | 1150 | |
Lord Bailey | SF | I | O | Spritely | 61 | 1105 | ||||
Lord Sandy | SF | I | O | 61 | 1105 | |||||
Madame Rocco | SF | I | O | 61 | 1105 | |||||
Miss Bruno | AD | I | H | Pips O P | - | - | - | DB | 54 | 1059 |
Mister Millie | SF | I | O | 61 | 1105 | |||||
Prince Sassy | AD | I | H/SeaD | DB | 63 | 1192 | ||||
Princess Scout | SF | I | O | 61 | 1105 | |||||
Simbah | SF | I | O | 61 | 1105 | |||||
Brutus | SD | L | H/SeaD | DB | 66 | 1129 | ||||
Duke Baxter | Snky Pgl | L | H/SeaD | Tireless | DB | 71 | 1135 | |||
Lady Otis | PQ | L | H | Intuitive | Spirited | - | - | 55 | 1180 | |
Lady Tasha | Satyr | L | O | Spirited | Health | Pip Boost | - | 52 | 1100 | |
Molly | D | F | O | S Proof | F Giver | Tenacious | - | 54 | 1030 | |
Prince Roscoe | SD | L | H/SeaD | DB | 63 | 1062 | ||||
Princess Muffin | Sea D | G | H/K Sea | P Train | Pain Giv | 72 | 1215 | |||
Lady Tasha | Orthrus | M | O | Well Trained | Tenacious | Pip Boost | - | 53 | 1150 | |
Miss Molly | D | F | H | Tenacious | Tireless | - | - | 53 | 1130 | |
Queen Marley | Sea D | G | H/H Sea | S Proof | Pierce C | 72 | 1215 | |||
Sir Angel | WRM | M | O | M Proof | - | - | - | 55 | 1030 | |
Sir Samantha | QP | M | H/Sea? | 60 | 1172 |
AD | Azure Dragon |
B | Burnzilla |
BP | Brute Piggle |
C | Cupig |
Cr | Crabling |
D | Defender Pig |
DL | Death Leprechaun |
DN | Death Ninja |
EW | Earth Walker |
F | Frostzilla |
Fz | Flamezilla |
GD | Guardian Dragon |
I | Ice Colossus |
JF | Jelly Fish |
JO | Jade Oni |
LL | Lucky Leprechaun |
M | Minotaur |
MP | Master Pet |
P | Power Piggle |
PQ | Pixie queen |
QP | Quick Piggle |
S | Scout Pig |
SC | Storm Cat |
SD | Sporty Dragon |
SeaD | Sea Dragon |
SF | Starfish |
SH | Storm Hound |
SP | Smarty Piggle |
SpF | Spiny Fish |
ST | Sea Turtle |
SW | Skeletal Warrior |
Sz | Stormzilla |
WR | White Rat Magician |
Z | Zombie |
No comments:
Post a Comment